ELECTRONIC RESOURCES


| Nr. | Subscribed resource | Publishing house | Subscription type |
| 1. | ARCANUM | Arcanum | Institutional |
| 2. | CAMBRIDGE JOURNALS | Cambridge | ANELIS+ Consortium |
| 3. | CLARIVATE ANALYTICS (WOS, JHCD, DII) | Clarivate | ANELIS+ Consortium |
| 4. | CLARIVATE INCITES | Clarivate | ANELIS+ Consortium |
| 5. | CLINICAL KEY | Elsevier | ANELIS+ Consortium |
| 6. | CLINICAL KEY STUDENT | Elsevier | Institutional |
| 7. | COMPLETE ANATOMY | Elsevier | ANELIS+ Consortium |
| 8. | EUROPEAN PHARMACOPOEIA | EDQM | Institutional |
| 9. | NATURE PORTOFOLIO JOURNALS | Nature | ANELIS+ Consortium |
| 10. | OVID | Wolters-Kluwer | ANELIS+ Consortium |
| 11. | PROQUEST | Proquest | ANELIS+ Consortium |
| 12. | REAXYS | Elsevier | ANELIS+ Consortium |
| 13. | SCIENCE DIRECT FREEDOM COLLECTION JOURNALS | Elsevier | ANELIS+ Consortium |
| 14. | SCOPUS | Elsevier | ANELIS+ Consortium |
| 15. | SpringerLink Journals | Nature | ANELIS+ Consortium |
| 16. | United States Pharmacopoeia USP | Institutional | |
| 17. | Wiley Journals | Wiley | ANELIS+ Consortium |
| 18. | UpToDate | UpToDate | ANELIS+ Consortium |
